WWG660 WCS TDos&9kgW1 front-loader washing machine: A I 9 kg I 1400 rpm I Automatic dispensing I Pre-ironing I Miele@home
Price: AED 7,900
WWG660WCS TDos&9kg
More product information
W1 front-loader washing machine: A I 9 kg I 1400 rpm I Automatic dispensing I Pre-ironing I Miele@home
- Tested for 20 years of perfect laundry care*During the development phase of the W1 washing machine series, Miele tested models and core components in 5000 wash loads (= 5 wash loads per week for 50 weeks per year) in various programmes. More: miele.com/20years
During the development phase of the W1 washing machine series, Miele tested models and core components in 5000 wash loads (= 5 wash loads per week for 50 weeks per year) in various programmes. More: miele.com/20yearsTested for the equivalent of 20 years’ use*
Some car engines are subjected to 3000 hours of tests, but we test continuous performance for up to 10,000 hours.* - Save energy in the best energy efficiency class (A)
- Precise and automatic detergent dispensing with TwinDos®*Patent EP 2 784 205
According to Öko-Institut e.V. report dated 06.09.2013: “Potential savings with automatic TwinDos® dispensing on washing machines”.Patent EP 2 784 205TwinDos® automatic detergent dispensing*
Dispensing the right amount at key moments throughout a wash programme saves you up to 30 %* detergent. - The Pre-ironing Extra reduces creasing, saving up to 50 % time and effort*Patent EP 2 088 231
Patent EP 2 088 231Pre-ironing with steam*
A specialised steaming feature that reduces wrinkles, saving you substantial effort and time ironing your clothes. - Complete app control of your washing machine with Miele@home

Domestic appliance networking with Miele@home
Connect your domestic appliances to your home network and access its controls through a convenient and intuitive app.
Product details - WWG660 WCS TDos&9kg
| Construction type | |
|---|---|
| Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Slot-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Door hinge | right |
| Model | |
| Product brand | W1 White Edition |
| Front-loader | • |
| Spinning | |
| Max. spin speed | 1400 |
| Rinse hold | • |
| Without spin function | • |
| Design | |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Door design | Obsidian black with chrome ring |
| Rotary selector colour | Lotus White / Chrome ring |
| Control panel version | 5° inclined |
| Control type | Rotary control |
| Display | ComfortSensor white, 1 line |
| Cleaning performance | |
| TwinDos automatic detergent dispensing | |
| CapDosing portioned dispensing | |
| Gentle laundry care | |
| Honeycomb drum | • ![]() Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them. |
| Load in kg | 9 |
| User convenience | |
| Networking with Miele@home | • ![]() Miele@homeConnect your washing machine to your home network and control it conveniently and intuitively via the app. |
| Delay start up to 24 hours | • ![]() Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
| Time left display | • |
| Programme sequence indicator | • |
| MultiLingua | • |
| AutoClean detergent drawer | • |
| AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
| Efficiency and sustainability | |
| Low temperature wash "Cold" and "20 °C" | • |
| Automatic load control | • ![]() Automatic load recognitionUse precisely the water and energy needed for your laundry with automatic load recognition. |
| Flow meter | • |
| Foam sensing | • |
| ProfiEco motor | |
| Wash programmes | |
| Automatic plus | • ![]() Automatic plusFor mixed loads: cottons and polycottons can be conveniently processed together. |
| Cottons (coloureds) | • |
| Minimum iron | • |
| Delicates | • ![]() DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
| Shirts | • ![]() ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly. |
| Silk (hand-washable) | • ![]() SilksExcellent care: all hand-washable textiles which do not contain wool are washed extremely gently. |
| Woollens (hand-washable) | • ![]() WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
| Express 20 | • ![]() Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
| Dark garments / Denim | • ![]() Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
| Outerwear | • ![]() OuterwearBest care without the loss of function: High-quality outdoor textiles retain their functionality in any weather. |
| Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
| Sportswear | • ![]() SportswearThe fitness programme: sportswear is ready to wear again in no time. |
| Clean machine | • |
| Cottons arrow | • |
| Separate rinse/Starch | • |
| Drain / Spin | • |
| ECO 40-60 | • |
| Washing extras | |
| Short | • |
| Soak | • |
| Pre-wash | • |
| Water plus | • |
| Additional rinse cycle | • |
| Extra quiet | • |
| Pre-ironing with steam | |
| Buzzer | • |
| AllergoWash | • |
| Safety | |
| Water protection system | Watercontrol-System |
| Safety lock | • |
| PIN-Code | • |
| Optical interface | • |
| Technical data | |
| Dimensions in mm (width) | 596 |
| Dimensions (H x W x D) in mm | 850 x 596 x 643 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 643 |
| Appliance depth in mm with opened door | 1077 |
| Weight in kg | 94 |
| Total rated load in kW | 2.1-2.4 |
| Voltage in V | 220-240 |
| Fuse rating in A | 13 |
| Frequency in Hz | 50 |
| Length of water inlet hose in m | 1.6 |
| Length of water drain hose in m | 1.5 |
| Length of supply lead in m | 2 |
| Accessories included | |
| 3 Caps | • |
| UltraPhase 1 + 2 | • |
| Voucher for 5 Miele UltraPhase cartridges | • |
| Available display languages | |
| Available display languages via MultiLingua | 中文 繁體中文 deutsch english (AU) english (GB) 日本語 한국어 bahasa malaysia português español |
Subject to technical changes; no liability accepted for the accuracy of the information given!

























