DA 9090 W ScreenWall mounted cooker hood With vertical glass front and extremely flat design for more headroom.
Price: AED 3,900
Article color:
DA9090 W Screen
More product information
Wall mounted cooker hood With vertical glass front and extremely flat design for more headroom.
- Linear design with 880 mm width and minimum depth of 260 mm
- Modern touch controls on glass front
- LED strip for uniform lighting
- Wide rack – can be used as a shelf for herbs, for example
- Efficient filtration- 10-ply stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher.
Product details - DA 9090 W Screen
| Construction type | |
|---|---|
| Wall mounted cooker hood | • |
| Operating modes | |
| Type of air guide | Can be retrofitted |
| Active charcoal filter (order separately) | DKF 29 |
| Design | |
| Colour | Graphite grey |
| User convenience | |
| Electronic controls | • |
| Touch controls | • |
| Controls | Touch-on-glass controls |
| Power levels (number without Booster level) | 3 |
| Booster levels | 1 |
| Silence package | • ![]() SilenceEfficient and quiet: the fan is effectively insulated with special soundproofing mats. |
| Easy-to-clean canopy interior – CleanCover | • ![]() Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
| Efficiency and sustainability | |
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 54.6 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | B |
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
| Lighting | |
| Number x W | 1 x 5 W |
| Light intensity in Lx | 400 lx |
| Colour temperature in K | 3500 Kelvin |
| Fan | |
| Dual-action blower | • |
| Exhaust air | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 260 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 330 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 415 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 675 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 51 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 56 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 42 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 240 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 315 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 425 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 625 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 67 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 41 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 53 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 60 |
| Safety | |
| Safety shut-off | • |
| Single-ply safety glass (ESG) | • |
| Technical data | |
| Overall height for vented and external in in. (mm) | 500 |
| Overall height for extraction mode and external mode cooker hoods in mm | 500 |
| Overall height for recirculation in in. (mm) | 500 |
| Overall height for recirculation mode cooker hoods in mm | 500 |
| Canopy width in in. (mm) | 880 |
| Canopy height in in. (mm) | 500 |
| Depth of hood canopy in in. (mm) | 260 |
| Minimum height above electric hobs in mm | 450 |
| Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
| Net weight in kg | 21 |
| Length of supply lead in m | 1.5 |
| Standard plug fitted | • |
| Total rated load in kW | 0.265 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Installation notes | |
| Extraction ducting connection at top | • |
| Extraction connection at top and rear | • |
| Diameter of extraction ducting connection in mm | 150 |
| Accessories included | |
| Non-return flap | • |
| Adapter to reduce ducting diameter from 150 mm to 125 mm Ø | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!







